4D ( for every SGD1 buy )
In these games, you win when your 4D number matches one of the winning numbers drawn.
Prize Category | Big | Small |
1st Prize | SGD 2000 | SGD 3000 |
2nd Prize | SGD 1000 | SGD 2000 |
3rd Prize | SGD 490 | SGD 800 |
Starter / Special | SGD 250 | - |
Consolation | SGD 60 | - |
4D iBet ( for every SGD1 buy )
In iBet, you win when ANY permutation of your 4D number matches one of the winning numbers.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
Big | iBet 24 | iBet 12 | iBet 6 | iBet 4 |
1st Prize | SGD 83 | SGD 166 | SGD 335 | SGD 500 |
2nd Prize | SGD 41 | SGD 83 | SGD 168 | SGD 250 |
3rd Prize | SGD 20 | SGD 40 | SGD 85 | SGD 127 |
Starter | SGD 10 | SGD 20 | SGD 41 | SGD 62 |
Consolation Prize | SGD 3 | SGD 6 | SGD 10 | SGD 15 |
Small | iBet 24 | iBet 12 | iBet 6 | iBet 4 |
1st Prize | SGD 125 | SGD 250 | SGD 500 | SGD 750 |
2nd Prize | SGD 83 | SGD 167 | SGD 333 | SGD 500 |
3rd Prize | SGD 33 | SGD 66 | SGD 133 | SGD 200 |
Toto 6/49 ( for every SGD1 buy )
Pick 6 numbers from 1 – 49 (Number should not repeat in each selection)
Place minimum bet amount of SGD 1
Place minimum bet amount of SGD 1
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | 38% of prize pool |
2nd Prize | Matched any 5 numbers plus the additional number | 8% of prize pool |
3rd Prize | Matched any 5 numbers | 5.5% of prize pool |
4th Prize | Matched any 4 numbers plus the additional number | 3% of prize pool |
5th Prize | Matched any 4 numbers | SGD 50 |
6th Prize | Matched any 3 numbers plus the additional number | SGD 25 |
7th Prize | Matched any 3 numbers | SGD 10 |
* Guaranteed Jackpot Pool at a minimum of SGD 1,000,000. * If there are more than one winning share, equal sharing kicks in. It means the prize amount will be shared equally among the winners/winning shares. Equal sharing only apply to Prize Group 1, 2, 3 and 4. |