4D ( for every RM1 buy )
In these games, you win when your 4D number matches one of the winning numbers drawn.
Prize Category | Big | Small |
1st Prize | RM 2500 | RM 3500 |
2nd Prize | RM 1000 | RM 2000 |
3rd Prize | RM 500 | RM 1000 |
Starter / Special | RM 180 | - |
Consolation | RM 60 | - |
4D iPerm ( for every RM1 buy )
In iPerm, you win when ANY permutation of your 4D number matches one of the winning numbers.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
Big | iPerm 24 | iPerm 12 | iPerm 6 | iPerm 4 |
1st Prize | RM 105 | RM 209 | RM 417 | RM 625 |
2nd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
3rd Prize | RM 21 | RM 42 | RM 84 | RM 125 |
Starter | RM 8 | RM 15 | RM 30 | RM 45 |
Consolation Prize | RM 3 | RM 5 | RM 10 | RM 15 |
Small | iPerm 24 | iPerm 12 | iPerm 6 | iPerm 4 |
1st Prize | RM 146 | RM 292 | RM 584 | RM 875 |
2nd Prize | RM 84 | RM 167 | RM 334 | RM 500 |
3rd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
4D Jackpot ( for every RM2 buy )
Up the stakes with 4D Jackpot, an extension of the original 4D game with a multi million ringgit prize!
1. Pick two 4-digit numbers from 0000 to 9999, e.g. (1188, 2288), (3388, 2233), or (1338, 8868).
2. Each pair of numbers is considered as 1 Normal Buy.
3. Place 1 Normal Buy with a minimum of RM2 (or multiples thereof).
You win when one or both of your 4D numbers matches one or more of the 23 winning numbers drawn.
1. Pick two 4-digit numbers from 0000 to 9999, e.g. (1188, 2288), (3388, 2233), or (1338, 8868).
2. Each pair of numbers is considered as 1 Normal Buy.
3. Place 1 Normal Buy with a minimum of RM2 (or multiples thereof).
You win when one or both of your 4D numbers matches one or more of the 23 winning numbers drawn.
Prize | How to win | Prize Money |
Jackpot 1 Prize | Selected pair matches any two of the 1st, 2nd or 3rd Prizes. |
Jackpot 1 (min RM 2,000,000) No Maximum limit Note: Cascading to Jackpot 2 starts whenever Jackpot 1 exceeds RM 30 million |
Jackpot 2 Prize | Selected pair matches any one of the 1st, 2nd or 3rd Prizes and any one of the 10 Starter Prizes. | Jackpot 2 (min RM 100,000) No Maximum limit |
Group 3 Prize | Any one number matches the 1st, 2nd or 3rd Prizes. | RM 168 Maximum RM 10,000,000 |
Group 4 Prize | Any one number matches the 10 Starter Prizes. | RM 68 Maximum RM 10,000,000 |
Group 5 Prize | Any one number matches the 10 Consolation Prizes. | RM 28 Maximum RM 10,000,000 |
5D
Pick 5-Digit number from 00000 – 99999
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | How To Win | Winning |
1st Prize | 5 digits drawn as 1st Prize | RM 15,000 |
2nd Prize | 5 digits drawn as 2nd Prize | RM 5,000 |
3rd Prize | 5 digits drawn as 3rd Prize | RM 3,000 |
4th Prize | Last 4 digits of 1st Prize | RM 500 |
5th Prize | Last 3 digits of 1st Prize | RM 20 |
6th Prize | Last 2 digits of 1st Prize | RM 5 |
* Each winning number is entitled to one prize only. |
6D
Pick 6-Digit number from 000000 – 999999
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | How To Win | Winning |
1st Prize | 6 digits drawn as 1st Prize | RM 100,000 |
2nd Prize | First 5 or last 5 digits of 1st Prize | RM 3,000 |
3rd Prize | First 4 or last 4 digits of 1st Prize | RM 300 |
4th Prize | First 3 or last 3 digits of 1st Prize | RM 30 |
5th Prize | First 2 or last 2 digits of 1st Prize | RM 4 |
* Each winning number is entitled to one prize only. |
Star ToTo 6/50 (Prize per RM 1 bet)
Pick 6 numbers from 1 – 50 (Number should not repeat in each selection)
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot 1 (min of RM 1,188,888) |
2nd Prize | Matched any 5 numbers + Bonus Number | Jackpot 2 (min of RM 100,000) |
3rd Prize | Matched any 5 numbers | RM 2,008 |
4th Prize | Matched any 4 numbers + Bonus Number | RM 788 |
5th Prize | Matched any 4 numbers | RM 28 |
6th Prize | Matched any 3 numbers + Bonus Number | RM 18 |
7th Prize | Matched any 3 numbers | RM 8 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Power ToTo 6/55 (Prize per RM 1 bet)
Pick 6 numbers from 1 – 55 (Number should not repeat in each selection)
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM 3,000,000) |
2nd Prize | Matched any 5 numbers | RM 3,300 |
3rd Prize | Matched any 4 numbers | RM 40 |
4th Prize | Matched any 3 numbers | RM 3 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Supreme ToTo 6/58 (Prize per RM 2 bet)
Pick 6 numbers from 1 – 58 (Number should not repeat in each selection)
Place minimum bet amount of RM2
Place minimum bet amount of RM2
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM 8,888,888) |
2nd Prize | Matched any 5 numbers | RM 6,888 |
3rd Prize | Matched any 4 numbers | RM 80 |
4th Prize | Matched any 3 numbers | RM 8 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |